2026 Spring Flag Standings and Scores
STANDINGS
| York Region Lions Spring Flag Football |
| Regular Season |
| U12-14 | W | L | T | PF | PA | Points |
| Vikings | 2 | 0 | 0 | 43 | 7 | 4 |
| Texans | 2 | 0 | 0 | 55 | 28 | 4 |
| Patriots | 1 | 1 | 0 | 29 | 18 | 2 |
| Panthers | 1 | 1 | 0 | 21 | 29 | 2 |
| Raiders | 1 | 1 | 0 | 26 | 29 | 2 |
| Titans | 1 | 1 | 0 | 50 | 37 | 2 |
| Giants | 0 | 2 | 0 | 14 | 50 | 0 |
| | | | | | | |
| U8-10 | W | L | T | PF | PA | Points |
| Falcons | 2 | 0 | 0 | 42 | 14 | 4 |
| Lions | 0 | 0 | 2 | 35 | 35 | 2 |
| Rams | 0 | 1 | 1 | 21 | 28 | 1 |
| Jaguars | 0 | 1 | 1 | 28 | 49 | 1 |
SCORES
| DATE | TEAM | SCORE | TEAM | SCORE |
| U12-U14 |
| May 26 | Vikings | 21 | Panthers | 7 |
| May 26 | Titans | 28 | Giants | 14 |
| May 26 | Patriots | 15 | Raiders | 18 |
| May 26 | Steelers | 6 | Texans | 32 |
| May 28 | Vikings | 22 | Giants | 0 |
| May 28 | Panthers | 14 | Raiders | 8 |
| May 28 | Patriots | 14 | Steelers | 0 |
| May 28 | Texans | 23 | Titans | 22 |
| DATE | TEAM | SCORE | TEAM | SCORE |
| U8-U10 |
| May 26 | Lions | 14 | Rams | 14 |
| May 26 | Falcons | 28 | Jaguars | 7 |
| May 28 | Jaguars | 21 | Lions | 21 |
| May 28 | Falcons | 14 | Rams | 7 |