2025 York Region Spring Flag Schedule:
- Spring flag runs from May 1st to end of June, there will be one tournament at the end of June.
THURSDAY
and Dr. J.M. Denison (Newmarket) 6-7pm.
- Please note due to field allocation, this information is subject to change.
U14 Official Schedule
| Dates | Time | Time end | Group | Field | Home | Away | Field | Home | Away |
Round 1 | 0520 | 1810 | 1858 | U14 | 2 | Texans | Colts | 3 | Vikings | Steelers |
Round 2 | 0522 | 1810 | 1858 | U14 | 2 | Texans | Vikings | 3 | Colts | Steelers |
Round 3 | 0527 | 1810 | 1858 | U14 | 2 | Texans | Steelers | 3 | Colts | Vikings |
Round 4 | 0529 | 1810 | 1858 | U14 | 2 | Colts | Texans | 3 | Steelers | Vikings |
Round 5 | 0603 | 1810 | 1858 | U14 | 2 | Colts | Vikings | 3 | Steelers | Texans |
Round 6 | 0605 | 1810 | 1858 | U14 | 2 | Colts | Steelers | 3 | Vikings | Texans |
Round 7 | 0610 | 1810 | 1858 | U14 | 2 | Texans | Colts | 3 | Vikings | Steelers |
Round 8 | 0612 | 1810 | 1858 | U14 | 2 | Vikings | Texans | 3 | Colts | Steelers |
Round 9 | 0617 | 1810 | 1858 | U14 | 2 | Texans | Steelers | 3 | Colts | Vikings |
Round 10 | 0619 | 1810 | 1858 | U14 | 2 | Colts | Texans | 3 | Steelers | Vikings |
Round 11 | 0624 | 1810 | 1858 | U14 | 2 | Colts | Vikings | 3 | Steelers | Texans |
Round 12 | 0626 | 1810 | 1858 | U14 | 2 | Steelers | Colts | 3 | Vikings | Texans |
U12 Official Schedule
| Dates | Time | Time end | Group | Field | Home | Away | Field | Home | Away | Bye Team |
Round 1 | 0520 | 1810 | 1858 | U12 | 4 | Chargers | Packers | 5 | Raiders | Bengals | TBD |
Round 1 | 0520 | 1910 | 1958 | U12 | 5 | Chargers | TBD | | | | |
Round 2 | 0522 | 1810 | 1858 | U12 | 4 | Chargers | TBD | 5 | Packers | Raiders | Bengals |
Round 2 | 0522 | 1910 | 1958 | U12 | 5 | Raiders | Bengals | | | | |
Round 3 | 0527 | 1810 | 1858 | U12 | 4 | Bengals | TBD | 5 | Chargers | Raiders | Packers |
Round 3 | 0527 | 1910 | 1958 | U12 | 5 | TBD | Packers | | | | |
Round 4 | 0529 | 1810 | 1858 | U12 | 4 | Packers | Bengals | 5 | TBD | Raiders | Chargers |
Round 4 | 0529 | 1910 | 1958 | U12 | 5 | Raiders | Chargers | | | | |
Round 5 | 0603 | 1810 | 1858 | U12 | 4 | Chargers | Bengals | 5 | Packers | TBD | Raiders |
Round 5 | 0603 | 1910 | 1958 | U12 | 5 | Bengals | Raiders | | | | |
Round 6 | 0605 | 1810 | 1858 | U12 | 4 | Raiders | Chargers | 5 | TBD | Bengals | Packers |
Round 6 | 0605 | 1910 | 1958 | U12 | 5 | Chargers | Packers | | | | |
Round 7 | 0610 | 1810 | 1858 | U12 | 4 | TBD | Chargers | 5 | Bengals | Packers | Raiders |
Round 7 | 0610 | 1910 | 1958 | U12 | 5 | TBD | Raiders | | | | |
Round 8 | 0612 | 1810 | 1858 | U12 | 4 | Chargers | Packers | 5 | TBD | Raiders | Bengals |
Round 8 | 0612 | 1910 | 1958 | U12 | 5 | Packers | Bengals | | | | |
Round 9 | 0617 | 1810 | 1858 | U12 | 4 | Packers | Raiders | 5 | Chargers | Bengals | TBD |
Round 9 | 0617 | 1910 | 1958 | U12 | 5 | Bengals | TBD | | | | |
Round 10 | 0619 | 1810 | 1858 | U12 | 4 | Bengals | TBD | 5 | Packers | Chargers | Raiders |
Round 10 | 0619 | 1910 | 1958 | U12 | 5 | Chargers | Raiders | | | | |
Round 11 | 0624 | 1810 | 1858 | U12 | 4 | Raiders | Bengals | 5 | TBD | Chargers | Packers |
Round 11 | 0624 | 1910 | 1958 | U12 | 5 | TBD | Packers | | | | |
Round 12 | 0626 | 1810 | 1858 | U12 | 4 | Packers | TBD | 5 | Bengals | Raiders | Chargers |
Round 12 | 0626 | 1910 | 1958 | U12 | 5 | Bengals | Chargers | | | | |
U10 Official Schedule
| Dates | Time | Time end | Group | Field | Home Team | Away Team |
Round 1 | 0520 | 1810 | 1858 | U10 | 1 | Jets | Falcons |
Round 2 | 0522 | 1810 | 1858 | U10 | 1 | Falcons | Jets |
Round 3 | 0527 | 1810 | 1858 | U10 | 1 | Jets | Falcons |
Round 4 | 0529 | 1810 | 1858 | U10 | 1 | Falcons | Jets |
Round 5 | 0603 | 1810 | 1858 | U10 | 1 | Jets | Falcons |
Round 6 | 0605 | 1810 | 1858 | U10 | 1 | Falcons | Jets |
Round 7 | 0610 | 1810 | 1858 | U10 | 1 | Jets | Falcons |
Round 8 | 0612 | 1810 | 1858 | U10 | 1 | Falcons | Jets |
Round 9 | 0617 | 1810 | 1858 | U10 | 1 | Jets | Falcons |
Round 10 | 0619 | 1810 | 1858 | U10 | 1 | Falcons | Jets |
Round 11 | 0624 | 1810 | 1858 | U10 | 1 | Jets | Falcons |
Round 12 | 0626 | 1810 | 1858 | U10 | 1 | Falcons | Jets |
U8 Official Schedule
| Dates | Time | Time end | Group | Field | Home Team | Away Team |
Round 1 | 0520 | 1810 | 1858 | U8 | 6 | Jets | Falcons |
Round 2 | 0522 | 1810 | 1858 | U8 | 6 | Falcons | Jets |
Round 3 | 0527 | 1810 | 1858 | U8 | 6 | Jets | Falcons |
Round 4 | 0529 | 1810 | 1858 | U8 | 6 | Falcons | Jets |
Round 5 | 0603 | 1810 | 1858 | U8 | 6 | Jets | Falcons |
Round 6 | 0605 | 1810 | 1858 | U8 | 6 | Falcons | Jets |
Round 7 | 0610 | 1810 | 1858 | U8 | 6 | Jets | Falcons |
Round 8 | 0612 | 1810 | 1858 | U8 | 6 | Falcons | Jets |
Round 9 | 0617 | 1810 | 1858 | U8 | 6 | Jets | Falcons |
Round 10 | 0619 | 1810 | 1858 | U8 | 6 | Falcons | Jets |
Round 11 | 0624 | 1810 | 1858 | U8 | 6 | Jets | Falcons |
Round 12 | 0626 | 1810 | 1858 | U8 | 6 | Falcons | Jets |